Compare the best free and open-source alternatives to GitKraken — self-hosted and desktop replacements you fully control, ranked by GitHub stars, license and platform support.
Curated by open-source.store · Updated November 2026 · 7 alternatives
| Tool | License | Platforms | Self-hosted | |||
|---|---|---|---|---|---|---|
| 83,612 | MIT | macOSWindowsLinux | No | Oct 2026 | Visit | |
| 22,045 | MIT | macOSWindows | No | Nov 2026 | Visit | |
| 21,913 | — | LinuxmacOSWindows | No | Nov 2026 | Visit | |
| 2,315 | MIT | Linux | No | Oct 2026 | Visit | |
| 1,960 | MIT | macOSWindowsLinux | No | Oct 2026 | Visit | |
| 995 | AGPL-3.0 | Web | No | Nov 2026 | Visit | |
| 3 | MIT | WindowsmacOSLinux | No | Oct 2026 | Visit |
GitHub Desktop is an open-source Git client alternative to Sourcetree and GitKraken that provides local-first repository control without cloud lock-in.
vs GitKraken: a free, open-source option you fully control, licensed MIT.