Compare the best free and open-source alternatives to Height — self-hosted and desktop replacements you fully control, ranked by GitHub stars, license and platform support.
Curated by open-source.store · Updated November 2026 · 7 alternatives
| Tool | License | Platforms | Self-hosted | |||
|---|---|---|---|---|---|---|
| 3,294 | AGPL-3.0 | Web | No | Nov 2026 | Visit | |
| 2,081 | GPL-3.0 | LinuxmacOSWindows | No | Nov 2026 | Visit | |
| 615 | Apache-2.0 | DockerLinux | Yes | Nov 2026 | Visit | |
| 602 | AGPL-3.0 | LinuxmacOSWindows | No | Oct 2026 | Visit | |
| 246 | AGPL-3.0 | Web | No | Jul 2025 | Visit | |
| 71 | AGPL-3.0 | DockerLinux | Yes | Aug 2026 | Visit | |
| 31 | — | DockerLinux | Yes | Nov 2026 | Visit |
Ever Teams is an open-source ClickUp alternative combining project task tracking and developer time logging on top of a self-hostable backend.
vs Height: a free, open-source option you fully control, licensed AGPL-3.0.