Compare the best free and open-source alternatives to Looker — self-hosted and desktop replacements you fully control, ranked by GitHub stars, license and platform support.
Curated by open-source.store · Updated November 2026 · 8 alternatives
| Tool | License | Platforms | Self-hosted | |||
|---|---|---|---|---|---|---|
| 77,656 | AGPL-3.0 | DockerLinux | Yes | Nov 2026 | Visit | |
| 75,392 | Apache-2.0 | LinuxmacOSWindowsDocker | Yes | Nov 2026 | Visit | |
| 75,052 | — | DockerLinux | Yes | Nov 2026 | Visit | |
| 50,114 | AGPL-3.0 | LinuxmacOSWindowsDocker | Yes | Nov 2026 | Visit | |
| 28,860 | BSD-2-Clause | LinuxmacOSWindowsDocker | Yes | Nov 2026 | Visit | |
| 1,709 | Apache-2.0 | DockerLinux | Yes | Aug 2026 | Visit | |
| 1,032 | AGPL-3.0 | Web | No | Nov 2026 | Visit | |
| 0 | MIT | DockerLinux | Yes | Oct 2026 | Visit |
Apache Superset is an open-source BI platform replacing Tableau with in-place SQL querying, direct database drivers, and zero seat fees.
vs Looker: a free, open-source option you fully control, licensed Apache-2.0.