Compare the best free and open-source alternatives to Sanity — self-hosted and desktop replacements you fully control, ranked by GitHub stars, license and platform support.
Curated by open-source.store · Updated November 2026 · 9 alternatives
| Tool | License | Platforms | Self-hosted | |||
|---|---|---|---|---|---|---|
| 73,425 | MIT | LinuxmacOSWindowsDocker | Yes | Nov 2026 | Visit | |
| 45,627 | MIT | LinuxmacOSWindowsDocker | Yes | Nov 2026 | Visit | |
| 38,799 | GPL-3.0 | LinuxmacOSWindowsDocker | Yes | Nov 2026 | Visit | |
| 9,986 | MIT | LinuxmacOSWindowsDocker | Yes | Nov 2026 | Visit | |
| 4,913 | — | Web | No | Nov 2026 | Visit | |
| 3,972 | Apache-2.0 | Web | No | Sep 2026 | Visit | |
| 3,622 | — | DockerLinux | Yes | Nov 2026 | Visit | |
| 1,158 | — | Web | No | Oct 2026 | Visit | |
| 385 | AGPL-3.0 | Web | No | Nov 2026 | Visit |
KeystoneJS is an open-source, code-first alternative to Contentful that generates GraphQL APIs and an admin UI directly from your TypeScript schema.
vs Sanity: a free, open-source option you fully control, licensed MIT.